JIANGSU HAOHUA INDUSTRY GROUP
Tel: +86-512-58220050
Fax: +86-512-58810865
E-mail: sales@haopipe.com
MSN: haopipe@hotmail.com
Skype: haopipe
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
904L | N08904 | A249, A312 | 71,000 | 490 | 71 | 31,000 | 215 | 31 | 35 | — | 90 Rb | 28.0 | 8.5 | 79 |
904L | N08904 | B673, B674 | 71,000 | 490 | 71 | 31,000 | 215 | 31 | 35 | — | — | — | 8.5 | 79 |
Grade | 904L |
---|---|
UNS Designation | N08904 |
Nickel (Ni) | 23.0 – 28.0 |
Chromium (Cr) | 19.0 – 23.0 |
Iron (Fe) | Bal. |
Molybdenum (Mo) | 4.0 – 5.0 |
Titanium (Ti) Max. | — |
Aluminum (Al) Max. | — |
Cobalt (Co) Max. | — |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | 1.00 – 2.00 |
Manganese (Mn) Max. | 2.00 |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.020 |
Nitrogen (N) Max. | 0.10 |
Silicon (Si) Max. | 1.00 |
Sulphur (S) Max. | 0.035 |
Phosphorous (P) Max. | 0.045 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
904L | N08904 | 1.4539 | A269, A/SA249, B/SB674, A/SA312, B/SB673 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.
Friendly link:
Stainless coils tubing |
Titanium Alloy steel pipes |
U tubes |
Finned tubes |
Ferritic Stainless Steel Pipes |
Duplex Stainless steel pipes |
Austenitic stainless steel pipes |
Nickel Alloy steel pipes |
JIANGSU HAOHUA INDUSTRY GROUP Tel: 0086-512-58220050 Fax:0086-512-58810865 E-mail: sales@haopipe.com Add: No.17,Southeastern Avenue, Economic Development Zone (South Area),Zhangjiagang City, Jiangsu Province, China. |