Product
Contact Us

JIANGSU HAOHUA INDUSTRY GROUP
Tel: +86-512-88838187
Fax: +86-512-58810865
E-mail: sales@haopipe.com
MSN:    haopipe@hotmail.com
Skype:  haopipe

High Alloy Steel Tubes And Pipes

ASTM A335/ASME SA335 P92

Description:

Jiangsu Haohua Industry Group as one of the leading suppliers in China to supply inconel alloy ASTM A335/ASME SA335 P92 for petroleum industry and Heat Exchanger industry and Machining Industry etc.
  • Specification
  • Inquiry Now
Description:

Steel grade: P5, P9, P11, P12, P22, P91, P92
Size: OD (90-1200mm) x WT (25-150mm)
Application: Used for boiler pipe, power plants and nuclear plants.

Chemical Composition (%)
Grade C Si Mn P S Cr Mo Cu Ni V Al W Nb N
P11 0.05~0.15 0.5~1.0 0.3~0.6 ≤ 0.03 ≤ 0.03 1.0~1.5 0.5~1.0              
P12 0.05~0.15 ≤ 0.5 0.3~0.61 ≤ 0.03 ≤ 0.03 0.8~1.25 0.44~0.65              
P22 0.05~0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 1.9~2.6 0.87~1.13              
P5 ≤ 0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 4.0~6.0 0.45~0.65              
P91 0.08~0.12 0.2~0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.0~9.5 0.85~1.05   ≤ 0.4 0.18~0.25 ≤ 0.015   0.06~0.10 0.03~0.07
P92 0.07~0.13 ≤ 0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.5~9.5 0.3~0.6 B0.001 0.006 ≤ 0.4 0.15~0.25 ≤ 0.015 1.5~2.0 0.04~0.09 0.03~0.07
Mechanical Properties
Grade Tensile strength(MPa) Yield strength(MPa) Elongation(%) Impact energy(J) Hardness
P11 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P12 ≥ 415 ≥ 220 ≥ 22 ≥ 35 ≤ 163HB
P22 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P5 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 187HB
P91 585~760 ≥ 415 ≥ 20 ≥ 35 ≤ 250HB
P92 ≥ 620 ≥ 440 ≥ 20 ≥ 35 250HB

Friendly link:
JIANGSU HAOHUA INDUSTRY GROUP
Add: No.17,Southeastern Avenue, Economic Development Zone (South Area),Zhangjiagang City, Jiangsu Province, China.
Produced By CMS 缃戠珯缇ゅ唴瀹圭鐞嗙郴缁?publishdate:2013/04/12 00:05:25
7