JIANGSU HAOHUA INDUSTRY GROUP
Tel: +86-512-58220050
Fax: +86-512-58810865
E-mail: sales@haopipe.com
MSN: haopipe@hotmail.com
Skype: haopipe
Aluminum coils 1100 H16
forms is stocked in a range of strengths varying from that of Specification 1100-0 (which has a yield strength of around 5000 lbs. per square inch) to that of Specification 7075-T6 (yield strength of about 70,000 lbs. per square inch).
Here are a few typical applications within the range of these specifications –Utility Sheet, is used for all general sheet metal work such as flashings, ductwork, lining walls, etc.
Material | 1, 2, 3, 5, 6, 7, 8 Series |
Temper | O, F, H14, H34, H32, H112, T4, T6 |
Surface treatment | Mill Finish, Anodized, Electroplates, Powder Coated, Wooden Finish, Polished |
Color | Plain, Silver, Black, Red, Blue, or as required |
Length | 1000mm~6000mm, or as required |
Shape | Plain, bossed, or as per the drawings and samples |
Fabrication | Cutting, drilling, punching, bending, etc |
Tolerances | As per your requirements |
Package | inner plastic paper interleaving each piece profile, outer fixed by plywood; |
Payment terms | T/T or L/C at sight |
Price terms | FOB; CIF |
Delivery time | 15~20 days after order confirmation |
Certification | ISO 9001:2008; SGS |
Application | Decorations, Fence, Building, Aviation industry, Mechanical equipment |
Capacity | 5000 tons per month |
MOQ | 1 Metric ton |
Chemical composition | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1060 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.6 | ||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.5 | ||
1100 | 0.95 | 0.05-0.2 | 0.05 | 0.1 | 99 | |||||
1200 | 1 | 0.05 | 0.05 | 0.1 | 0.05 | 99 | ||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | remainder | ||||
5052 Chemistry composition | ||||||||||
Element | Si | Fe | Cu | Mn | Mg | Cr | Ti | Zn | Al | |
Standard Value | ≤0.25 | ≤0.40 | ≤0.10 | ≤0.10 | 2.2-2.8 | 0.15-0.35 | --- | ≤0.10 | Remainder |
Friendly link:
Stainless coils tubing |
Titanium Alloy steel pipes |
U tubes |
Finned tubes |
Ferritic Stainless Steel Pipes |
Duplex Stainless steel pipes |
Austenitic stainless steel pipes |
Nickel Alloy steel pipes |
JIANGSU HAOHUA INDUSTRY GROUP Tel: 0086-512-58220050 Fax:0086-512-58810865 E-mail: sales@haopipe.com Add: No.17,Southeastern Avenue, Economic Development Zone (South Area),Zhangjiagang City, Jiangsu Province, China. |